Course Curriculum
Module 6: Introduction to Entrepreneurship | |||
Activity 1: What is My Business Idea? | 00:00:00 | ||
Activity 2: Share Your Business Idea with Other Participants using Skype | 00:00:00 | ||
Activity 3: Share the Mind Map with a Mailing Group | 00:00:00 | ||
Activity 4: Using What I Learnt | 00:00:00 | ||
Module 7: Money Management and Finances | |||
Activity 1: Understanding Startup Costs | 00:00:00 | ||
Activity 2: Understanding Cash Flow Considerations | 00:00:00 | ||
Activity 3: Share and Discuss on a Skype Voice Call using the Send Files Feature | 00:00:00 | ||
Activity 4: Using What I Learnt | 00:00:00 | ||
Module 8: Marketing Plan | |||
Activity 1: Developing a Marketing Plan | 00:00:00 | ||
Activity 2: Send an Event Invitation to Your Group to Discuss your Presentations | 00:00:00 | ||
Activity 3: Using What I Learnt | 00:00:00 | ||
Module 9: Branding | |||
Activity 1: Understanding Logo Design | 00:00:00 | ||
Activity 2: Understanding Business Cards | 00:00:00 | ||
Activity 3: Create a Signature for your Email Account | 00:00:00 | ||
Activity 4: Using What I Learnt | 00:00:00 | ||
Module 10: Marketing Material | |||
Activity 1: Understanding Brochure Design | 00:00:00 | ||
Activity 2: Share and Discuss on a Skype Video Call | 00:00:00 | ||
Activity 3: Using What I Learnt | 00:00:00 | ||
Module 11: Online Marketing | |||
Activity 1: Understanding Web Site Design | 00:00:00 | ||
Activity 2: Introducing Social Media | 00:00:00 | ||
Activity 3: Using What I Learnt | 00:00:00 | ||
Module 12: Collecting Feedback Online | |||
Activity 1: Understanding Feedback Forms | 00:00:00 | ||
Activity 2: Share and Discuss on a Skype Call using the Share Screen Feature | 00:00:00 | ||
Activity 3: Using What I Learnt | 00:00:00 |
Instructors
236 STUDENTS ENROLLED